GP Bahrein: tweede vrije training

1. 2 BARRICHELLO Ferrari B 1’31″450 213.244 Km/h 19
2. 3 MONTOYA Williams BMW M 1’31″451 + 0’00″001 21
3. 35 DAVIDSON BAR Honda M 1’31″488 + 0’00″038 29
4. 1 M.SCHUMACHER Ferrari B 1’31″732 + 0’00″282 22
5. 15 KLIEN Jaguar Cosworth M 1’31″789 + 0’00″339 20
6. 4 R.SCHUMACHER Williams BMW M 1’31″842 + 0’00″392 25
7. 9 BUTTON BAR Honda M 1’31″879 + 0’00″429 22
8. 14 WEBBER Jaguar Cosworth M 1’32″041 + 0’00″591 24
9. 8 ALONSO Renault M 1’32″234 + 0’00″784 23
10. 38 ZONTA Toyota M 1’32″335 + 0’00″885 27
11. 5 COULTHARD McLaren Mercedes M 1’32″495 + 0’01″045 17
12. 10 SATO BAR Honda M 1’32″680 + 0’01″230 16
13. 19 PANTANO Jordan Ford B 1’32″708 + 0’01″258 18
14. 16 DA MATTA Toyota M 1’32″761 + 0’01″311 21
15. 12 MASSA Sauber Petronas B 1’33″031 + 0’01″581 23
16. 17 PANIS Toyota M 1’33″049 + 0’01″599 18
17. 11 FISICHELLA Sauber Petronas B 1’33″061 + 0’01″611 23
18. 7 TRULLI Renault M 1’33″437 + 0’01″987 12
19. 39 GLOCK Jordan Ford B 1’33″695 + 0’02″245 27
20. 21 BAUMGARTNER Minardi Cosworth B 1’34″054 + 0’02″604 14
21. 37 WIRDHEIM Jaguar Cosworth M 1’34″317 + 0’02″867 25
22. 20 BRUNI Minardi Cosworth B 1’34″833 + 0’03″383 16
23. 40 LEINDERS Minardi Cosworth B 1’36″248 + 0’04″798 25
24. 18 HEIDFELD Jordan Ford B 1’40″573 + 0’09″123 5

Loading